|
Minnesotans For Sustainability©
Sustainable Society: A society that balances the environment, other life forms, and human interactions over an indefinite time period.
|
|
|
Minnesota
|
| 1995 Population Estimate | Projected Population 2000 | Projected Population 2005 | Projected Population 2010 | Projected Population 2015 | Projected Population 2020 | Projected Population 2025 | |
| Aitkin | 13,366 | 14,010 | 14,410 | 14,760 | 15,170 | 15,410 | 15,540 |
| Anoka | 272,636 | 296,880 | 318,260 | 337,590 | 355,540 | 370,530 | 381,890 |
| Becker | 29,163 | 29,970 | 30,410 | 30,720 | 31,010 | 31,120 | 30,890 |
| Beltrami | 36,508 | 38,870 | 40,590 | 41,340 | 41,370 | 41,280 | 41,050 |
| Benton | 33,362 | 36,510 | 39,590 | 42,450 | 44,890 | 46,980 | 48,650 |
| Big Stone | 6,026 | 5,660 | 5,300 | 4,990 | 4,760 | 4,570 | 4,360 |
| Blue Earth | 55,172 | 55,810 | 56,110 | 56,650 | 56,590 | 56,490 | 56,540 |
| Brown | 27,580 | 27,750 | 27,750 | 27,710 | 27,750 | 27,740 | 27,530 |
| Carlton | 30,559 | 31,050 | 31,110 | 31,020 | 30,920 | 30,720 | 30,250 |
| Carver | 57,010 | 65,160 | 72,940 | 80,460 | 87,910 | 95,360 | 102,320 |
| Cass | 23,801 | 25,190 | 26,220 | 27,050 | 27,710 | 28,180 | 28,350 |
| Chippewa | 13,097 | 12,680 | 12,170 | 11,710 | 11,350 | 10,960 | 10,510 |
| Chisago | 36,045 | 39,820 | 43,110 | 46,290 | 49,500 | 52,670 | 55,570 |
| Clay | 52,540 | 53,750 | 54,310 | 54,850 | 54,580 | 54,100 | 53,490 |
| Clearwater | 8,452 | 8,390 | 8,260 | 8,170 | 8,130 | 8,070 | 7,970 |
| Cook | 4,166 | 4,300 | 4,360 | 4,400 | 4,420 | 4,440 | 4,420 |
| Cottonwood | 12,768 | 12,440 | 12,010 | 11,650 | 11,300 | 10,970 | 10,600 |
| Crow Wing | 48,437 | 51,770 | 54,470 | 56,700 | 58,460 | 59,730 | 60,530 |
| Dakota | 316,272 | 350,120 | 380,410 | 407,520 | 432,510 | 455,080 | 473,540 |
| Dodge | 16,680 | 17,120 | 17,350 | 17,530 | 17,760 | 17,950 | 17,970 |
| Douglas | 30,424 | 31,510 | 32,240 | 32,810 | 33,340 | 33,740 | 33,790 |
| Faribault | 16,661 | 16,010 | 15,280 | 14,680 | 14,240 | 13,850 | 13,410 |
| Fillmore | 20,906 | 20,510 | 20,040 | 19,720 | 19,600 | 19,500 | 19,290 |
| Freeborn | 32,759 | 31,900 | 31,030 | 30,280 | 29,690 | 29,020 | 28,190 |
| Goodhue | 42,477 | 43,050 | 43,600 | 44,490 | 45,940 | 47,290 | 48,170 |
| Grant | 6,242 | 6,070 | 5,810 | 5,560 | 5,380 | 5,220 | 5,060 |
| Hennepin | 1,063,631 | 1,082,570 | 1,097,610 | 1,106,900 | 1,109,570 | 1,103,090 | 1,086,950 |
| Houston | 19,123 | 19,420 | 19,520 | 19,590 | 19,690 | 19,740 | 19,660 |
| Hubbard | 16,225 | 17,180 | 17,900 | 18,540 | 19,100 | 19,530 | 19,800 |
| Isanti | 28,664 | 30,260 | 31,360 | 32,240 | 33,120 | 33,910 | 34,310 |
| Itasca | 42,446 | 42,890 | 42,930 | 42,920 | 42,950 | 42,780 | 42,340 |
| Jackson | 11,717 | 11,570 | 11,310 | 11,050 | 10,870 | 10,670 | 10,420 |
| Kanabec | 13,473 | 13,630 | 13,820 | 14,210 | 14,830 | 15,430 | 15,880 |
| Kandiyohi | 41,167 | 42,430 | 43,370 | 44,200 | 45,010 | 45,630 | 45,860 |
| Kittson | 5,572 | 5,380 | 5,170 | 5,010 | 4,910 | 4,830 | 4,730 |
| Koochiching | 15,911 | 15,620 | 15,320 | 15,000 | 14,640 | 14,200 | 13,580 |
| Lac Qui Parle | 8,717 | 8,340 | 7,850 | 7,370 | 6,950 | 6,600 | 6,260 |
| Lake | 10,473 | 10,540 | 10,420 | 10,230 | 10,000 | 9,720 | 9,340 |
| Lake of the Woods | 4,363 | 4,440 | 4,470 | 4,470 | 4,490 | 4,520 | 4,490 |
| LeSueur | 24,371 | 24,840 | 25,300 | 26,030 | 27,090 | 28,080 | 28,870 |
| Lincoln | 6,791 | 6,480 | 6,130 | 5,830 | 5,620 | 5,380 | 5,140 |
| Lyon | 25,211 | 25,620 | 25,850 | 26,010 | 25,740 | 25,740 | 25,610 |
| McLeod | 33,803 | 34,960 | 36,100 | 37,430 | 38,940 | 40,310 | 41,410 |
| Mahnomen | 5,127 | 5,070 | 4,980 | 4,950 | 4,990 | 5,010 | 5,030 |
| Marshall | 10,733 | 10,480 | 10,120 | 9,840 | 9,580 | 9,300 | 9,000 |
| Martin | 22,840 | 22,330 | 21,840 | 21,580 | 21,570 | 21,550 | 21,360 |
| Meeker | 21,352 | 21,460 | 21,340 | 21,220 | 21,220 | 21,170 | 20,950 |
| Mille Lacs | 19,807 | 20,700 | 21,220 | 21,710 | 22,420 | 23,140 | 23,710 |
| Morrison | 30,756 | 31,150 | 31,190 | 31,220 | 31,390 | 31,470 | 31,280 |
| Mower | 37,628 | 37,310 | 36,790 | 36,400 | 36,100 | 35,680 | 35,100 |
| Murray | 9,606 | 9,290 | 8,870 | 8,490 | 8,180 | 7,860 | 7,530 |
| Nicollet | 29,386 | 30,650 | 31,640 | 32,000 | 32,050 | 32,000 | 31,780 |
| Nobles | 20,408 | 20,550 | 20,610 | 20,720 | 20,850 | 20,860 | 20,850 |
| Norman | 7,885 | 7,670 | 7,380 | 7,130 | 6,920 | 6,700 | 6,470 |
| Olmsted | 113,968 | 118,730 | 122,490 | 125,440 | 127,840 | 129,490 | 130,000 |
| Otter Tail | 52,847 | 54,340 | 54,840 | 54,830 | 54,600 | 54,220 | 53,430 |
| Pennington | 13,391 | 13,400 | 13,370 | 13,390 | 13,410 | 13,370 | 13,230 |
| Pine | 22,816 | 23,400 | 23,920 | 24,650 | 25,650 | 26,550 | 27,230 |
| Pipestone | 10,433 | 10,160 | 9,830 | 9,530 | 9,290 | 9,060 | 8,780 |
| Polk | 32,904 | 32,610 | 32,120 | 31,660 | 31,350 | 30,940 | 30,330 |
| Pope | 10,906 | 10,890 | 10,760 | 10,510 | 10,240 | 9,950 | 9,580 |
| Ramsey | 494,674 | 497,710 | 501,780 | 504,920 | 506,390 | 504,290 | 498,460 |
| Red Lake | 4,481 | 4,380 | 4,210 | 4,030 | 3,900 | 3,800 | 3,670 |
| Redwood | 17,293 | 16,960 | 16,500 | 16,100 | 15,790 | 15,490 | 15,110 |
| Renville | 17,595 | 17,240 | 16,690 | 16,180 | 15,790 | 15,430 | 15,000 |
| Rice | 52,232 | 54,710 | 56,390 | 57,290 | 58,120 | 58,560 | 58,700 |
| Rock | 9,870 | 9,570 | 9,210 | 8,910 | 8,710 | 8,540 | 8,300 |
| Roseau | 16,025 | 16,660 | 17,150 | 17,600 | 18,060 | 18,490 | 18,820 |
| St Louis | 198,879 | 199,400 | 197,520 | 194,170 | 190,500 | 187,050 | 183,910 |
| Scott | 69,303 | 79,040 | 87,850 | 96,060 | 104,040 | 112,160 | 119,890 |
| Sherburne | 51,328 | 60,390 | 68,960 | 77,030 | 84,370 | 91,620 | 98,540 |
| Sibley | 14,584 | 14,350 | 14,180 | 14,170 | 14,360 | 14,590 | 14,700 |
| Stearns | 126,912 | 134,730 | 139,750 | 142,480 | 143,630 | 144,050 | 144,980 |
| Steele | 31,817 | 32,290 | 32,570 | 32,830 | 33,190 | 33,410 | 33,320 |
| Stevens | 10,575 | 10,780 | 10,850 | 10,590 | 10,290 | 10,050 | 9,840 |
| Swift | 11,081 | 11,000 | 10,990 | 11,060 | 11,130 | 11,110 | 11,010 |
| Todd | 23,742 | 23,390 | 22,920 | 22,670 | 22,720 | 22,710 | 22,500 |
| Traverse | 4,374 | 4,170 | 3,950 | 3,760 | 3,640 | 3,530 | 3,430 |
| Wabasha | 20,428 | 20,580 | 20,570 | 20,600 | 20,730 | 20,850 | 20,830 |
| Wadena | 13,294 | 13,470 | 13,490 | 13,410 | 13,250 | 13,030 | 12,730 |
| Waseca | 18,031 | 17,830 | 17,600 | 17,410 | 17,310 | 17,150 | 16,890 |
| Washington | 175,441 | 200,830 | 221,250 | 237,890 | 252,340 | 265,370 | 275,950 |
| Watonwan | 11,764 | 11,460 | 11,160 | 10,990 | 10,890 | 10,750 | 10,560 |
| Wilkin | 7,399 | 7,200 | 6,980 | 6,800 | 6,670 | 6,550 | 6,380 |
| Winona | 48,987 | 49,990 | 50,760 | 50,730 | 50,620 | 50,350 | 50,060 |
| Wright | 77,232 | 84,060 | 89,840 | 95,160 | 100,480 | 105,550 | 109,820 |
| Yellow Medicine | 11,613 | 11,240 | 10,790 | 10,360 | 10,020 | 9,700 | 9,310 |
| Minnesota | 4,626,514 | 4,805,970 | 4,948,720 | 5,066,540 | 5,167,870 | 5,243,600 | 5,282,840 |
* "The 1995 data is not a projection; it is the official estimate from the State Demographic Center. These projections were updated in June 1998." Department of Administration. Minnesota State Demographer. Data as of April 28, 2003. See original at < http://www.demography.state.mn.us/demog_3c.html >.
MFS Calculated Rates of Change
|
Year |
Population |
Five Year Change |
Five Year Percent Change |
Five Year Compound Growth |
| 1995 | 4,626,514 | |||
| 2000 | 4,805,970 | 180,456 | 3.91 | 0.76% |
| 2005 | 4,948,720 | 142,750 | 2.97 | 0.59% |
| 2010 | 5,066,540 | 117,820 | 2.38 | 0.47% |
| 2015 | 5,167,870 | 101,330 | 2.00 | 0.40% |
| 2020 | 5,243,600 | 75,730 | 1.47 | 0.29% |
| 2025 | 5,282,840 | 39,240 | 0.75 | 0.15% |
| Period | Annual Compound Growth |
| 1995-2000 | 0.76% |
| 1995-2005 | 0.68% |
| 1995-2010 | 0.61% |
| 1995-2015 | 0.55% |
| 1995-2020 | 0.50% |
| 1995-2025 | 0.44% |
Please send mail to
webmaster@mnforsustain.org with questions or comments about this web site. Minnesotans For Sustainability
(MFS) is not
affiliated with any government body, private, or corporate entity.
Copyright © 2002 Minnesotans For Sustainability
|